Back to Indexes of JCGS Databases
Back to Indexes of Directories
This index contains information, abstracted by JCGS Volunteers, from City of Port Townsend and Jefferson County Directories held by the Jefferson County Historical Society. Dating from 1872-1956, directories do not exist for all years. The records may contain: Business name, occupation, employer and business address.
See Jefferson County Records for information on Directories in Jefferson County.
To search for an individual surname on the page, click Control F (for PC) or Command F (for Mac) and insert the name into the search box and click enter.
File updated 28 May 2011
| Business Name | year |
|---|---|
| A O U W | 1915-1916 |
| A. NEWMAN & SON CLOTHING | 1907 |
| A.O.U.W. JUAN DE FUCA LODGE NO. 51 | 1887 |
| A.PILLEP & CO. TOBACCO MANUFACTURER | 1890 |
| ABIE’S CAFÉ | 1956 |
| ACME AUTO WRECKING CO | 1948 |
| ACME AUTO WRECKING CO | 1946 |
| ACME AUTO WRECKING CO | 1949 |
| ACME AUTO WRECKING CO | 1950 |
| ACME CLASS CO | 1950 |
| ACME GLASS CO | 1949 |
| ADELMA BEACH RESORT | 1948 |
| ADELMA BEACH RESORT | 1949 |
| ADELMA BEACH RESORT | 1950 |
| ADELMA BEACH RESORT | 1952 |
| ADMIRALTY HOTEL (CHAS R MCCORMICK LUMBER CO) | 1932 |
| ADMIRALTY TUG BOAT CO | 1911-1912 |
| ADMIRALTY TUG BOAT CO. | 1907 |
| AERO-MARINE SERV | 1948 |
| AERO-MARINE SERV | 1949 |
| AIR TAXI AIRWAYS CAB | 1952 |
| AIRWAY CAB | 1956 |
| AIRWAYS CAB | 1952 |
| AL CHOATE’S AUTO REPAIR | 1952 |
| AL CHOATE’S AUTO REPAIR | 1956 |
| ALASKA INVESTMENT & DEVELOPMENT CO | 1911-1912 |
| ALASKA PACIFIC S S CO | 1911-1912 |
| ALASKA ROOMS | 1932 |
| ALASKA STEAMSHIP CO | 1911-1912 |
| ALASKA STEAMSHIP CO | 1915-1916 |
| ALASKA STEAMSHIP CO | 1920 |
| ALASKA STEAMSHIP CO. | 1907 |
| ALDRICH BUILDING | 1932 |
| ALDRICH STORE | 1930 |
| ALDRICH’S | 1945 |
| ALDRICH’S ELECTRIC & FURNITURE CENTER | 1952 |
| ALDRICH’S INC | 1948 |
| ALDRICH’S INC | 1946 |
| ALDRICH’S INC | 1950 |
| ALDRICH’S INC | 1952 |
| ALDRICH’S INC | 1956 |
| ALDRICH’S INC | 1944 |
| ALDRICH’S INC | 1949 |
| ALDRICH’S MORTUARY PORT TOWNSEND MORTUARY | 1948 |
| ALDRICH’S MORTUARY, PORT TOWNSEND MORTUARY | 1949 |
| ALIEN RANCH | 1915-1916 |
| AMERICAN BANK BUILDING | 1932 |
| AMERICAN CENTRAL INS CO OF ST. LOUIS | 1907 |
| AMERICAN EXPRESS CO | 1915-1916 |
| AMERICAN LEGION 26 CLUB | 1949 |
| AMERICAN LEGION 26 CLUB | 1950 |
| AMERICAN LEGION 26 CLUB | 1952 |
| AMERICAN LEGION 26 CLUB | 1956 |
| AMERICAN LEGION CLUB | 1948 |
| AMERICAN LEGION HALL | 1932 |
| AMERICAN NATIONAL BANK | 1930 |
| AMERICAN RAILWAY EXPRESS, UNION DOCK CO AGTS | 1920 |
| AMERICAN RED CROSS | 1948 |
| AMERICAN RED CROSS | 1945 |
| AMERICAN RED CROSS | 1946 |
| AMERICAN RED CROSS | 1949 |
| AMERICAN RED CROSS | 1950 |
| AMERICAN RED CROSS | 1952 |
| AMERICAN RED CROSS | 1944 |
| AMERICAN RED CROSS | 1956 |
| AMERICAN SWEET SHOP | 1920 |
| AMERICAN TUG BOAT CO | 1911-1912 |
| AMERICAN TUG BOAT CO | 1915-1916 |
| AMERICAN TUG BOAT CO, HASTINGS STEAMBOAT CO AGENTS | 1909-1910 |
| AMERICAN TUG BOAT CO. | 1907 |
| AMMETER BUD BUD AMMETER OIL CO | 1956 |
| AMMETER BUD BURNER OIL SALES | 1952 |
| AMOS VIOLA P HOME PORTRAIT STUDIO | 1946 |
| AMOS VIOLAP HOME PORTRAIT STUDIO | 1945 |
| ANCHOR CASUALTY CO | 1948 |
| ANCHOR CASUALTY CO | 1949 |
| ANCHOR CASUALTY CO | 1950 |
| ANCHOR CASUALTY CO | 1952 |
| ANCIENT ORDER UNITED WORKMEN | 1911-1912 |
| ANCIENT ORDER UNITED WORKMEN KEY CITY LODGE NO 24 | 1909-1910 |
| ANDREWS & SCOTT,CARPENTERING & REPAIR | 1897 |
| AOUW, KEY CITY LODGE NO 24 | 1920 |
| ARGUS | 1887 |
| ARGUS PUBLISHING CO. (THE) | 1888 |
| ARGUS REAL ESTATE AGENCY | 1888 |
| ARMY AIRFIELD | 1944 |
| ARMY ENGINEERS | 1944 |
| ARMY ENGINEERS AREA OFC | 1944 |
| ARMY Y M C A | 1915-1916 |
| ARMY YMCA | 1930 |
| ARMY YMCA | 1920 |
| AROWN FARM MEAT CO | 1952 |
| ASSEMBLY OF GOD CHURCH | 1948 |
| ASSEMBLY OF GOD CHURCH | 1950 |
| ASSEMBLY OF GOD CHURCH | 1952 |
| ASSEMBLY OF GOD CHURCH | 1956 |
| ASSOCIATED OIL CO | 1948 |
| ASSOCIATED OIL CO DISTRIBUTOR | 1952 |
| ASSOCIATED OIL CO DISTRIBUTOR | 1956 |
| AUSTIN AUTO REPR | 1946 |
| B & B TAVERN | 1944 |
| B P 0 E NO 317 | 1948 |
| B P 0 E NO 317 | 1944 |
| B P 0 E NO 317 | 1945 |
| B P 0 E NO 317 | 1949 |
| B P E NO 317 | 1952 |
| B P O E | 1915-1916 |
| B P O E NO 317 | 1950 |
| B. P. O. E. NO. 317 | 1907 |
| BAKER & MYERS | 1932 |
| BAKER DRUG CO | 1930 |
| BAKER DRUG STORE | 1948 |
| BAKER DRUG STORE | 1945 |
| BAKER DRUG STORE | 1946 |
| BAKER DRUG STORE | 1949 |
| BAKER DRUG STORE | 1950 |
| BAKER DRUG STORE | 1952 |
| BAKER DRUG STORE | 1944 |
| BAKER DRUG STORE | 1956 |
| BAKER DRUG STORE | 1932 |
| BAKER’ DAIRY | 1944 |
| BAKER’S DAIRY | 1948 |
| BAKER’S DAIRY | 1949 |
| BAKER’S DAIRY | 1946 |
| BAKER’S DAIRY | 1932 |
| BAKER’S DAIRY N | 1945 |
| BANK EXCHANGE | 1872 |
| BANK EXCHANGE SALOON | 1878 |
| BANQUET SARDINE FACTORY | 1897 |
| BAPTIST CHURCH | 1897 |
| BARNESON & CHILCOTT, SHIP BROKERS | 1897 |
| BARROS | 1948 |
| BARROS | 1949 |
| BARROS | 1950 |
| BARROS | 1952 |
| BARROS DRESS SHOP | 1948 |
| BARROS DRESS SHOP | 1945 |
| BARROS DRESS SHOP | 1949 |
| BARROS DRESS SHOP | 1950 |
| BARROS DRESS SHOP | 1952 |
| BARROS DRESS SHOP | 1956 |
| BARROS DRESS SHOP | 1944 |
| BARROS LUCILE DRESS SHOP | 1946 |
| BARTLETT & CO | 1911-1912 |
| BARTLETT & CO | 1920 |
| BARTLETT & CO. SHIPPING & COMMISSION | 1907 |
| BARTLETT & STEEB, SHIP BROKERS | 1897 |
| BARTLETT BUILDING | 1909-1910 |
| BARTLETT BUILDING | 1911-1912 |
| BARTLETT BUILDING | 1915-1916 |
| BARTLETT BUILDING | 1920 |
| BARTLETT BUILDING | 1888 |
| BARTLETT BUILDING | 1907 |
| BARTLETT LAND AGENCY | 1888 |
| BARTLETT’S CLOTHING & FURNISHINGS | 1932 |
| BARTLETT’S WHARF | 1890 |
| BARTLETTS STONE BLOCK | 1890 |
| BAVARIA BEER HALL | 1887 |
| BAY HOMESTEAD NO 319 | 1915-1916 |
| BAY HOMESTEAD NO. 319 | 1920 |
| BAY VENEER INC | 1956 |
| BAY VIEW LUNCH | 1946 |
| BAY VIEW SALOON | 1907 |
| BAY VIEW SALOON AND DANCE HALL | 1897 |
| BAYVIEW GENERAL HOSPITAL | 1930 |
| BAYVIEW GENERAL HOSPITAL | 1932 |
| BAYVIEW TAVERN | 1950 |
| BAYVIEW TAVERN | 1952 |
| BAYVIEW TAVERN | 1956 |
| BEAUTY SPOT | 1956 |
| BECK BROS LOGGING CO | 1948 |
| BECK BROS LOGGING CO | 1950 |
| BECKMAN & ALBRECHT AUTO REBUILD | 1946 |
| BECKMAN AUTO REBUILD | 1948 |
| BELMONT BATHS | 1897 |
| BELMONT SALOON | 1907 |
| BELMONT, THE | 1897 |
| BENEDETTO MOTORS | 1948 |
| BENEDETTO MOTORS | 1950 |
| BENEDETTOMOTORS | 1949 |
| BENEVOLENT PROTECTIVE ORDER ELKS | 1909-1910 |
| BENEVOLENT PROTECTIVE ORDER OF ELKS PORT TOWNSEND LODGE NO 317 | 1932 |
| BENEVOLENT PROTECTIVE ORDER OF ELKS, PORT TOWNSEND LODGE NO 317 | 1911-1912 |
| BENNETT’S | 1952 |
| BENNETT’S CLOTHING SHOP | 1948 |
| BENNETT’S CLOTHING SHOP | 1949 |
| BENNETT’S CLOTHING SHOP | 1950 |
| BERG’S AUTO SERV | 1948 |
| BERG’S AUTO SERV | 1946 |
| BERG’S AUTO SERV | 1949 |
| BERG’S UNION SERV | 1945 |
| BERG’S UNION SERV | 1944 |
| BERG’S UPTOWN AUTO SERVICE | 1950 |
| BERGSTROM’S ARMY-NAVY STORE | 1952 |
| BILL & WEYMOUTH BLACKSMITHS |
1887 |
| BILL & WEYMOUTH, GENERAL BLACKSMITHS | 1888 |
| BILL’S GARAGE | 1945 |
| BILL’S GARAGE | 1946 |
| BILL’S GARAGE | 1948 |
| BILL’S GARAGE | 1949 |
| BILL’S GARAGE | 1950 |
| BILL’S GARAGE | 1952 |
| BILL’S GARAGE | 1956 |
| BILL’S GARAGE | 1944 |
| BILL’S MARKET | 1956 |
| BISHOP BLOCK | 1909-1910 |
| BISHOP BLOCK | 1911-1912 |
| BISHOP BLOCK | 1915-1916 |
| BISHOP BLOCK | 1920 |
| BISHOP BLOCK | 1907 |
| BISHOP VINTON CT | 1950 |
| BISHOP’S RECORD SHOP | 1950 |
| BISHOP’S RECORD SHOP | 1952 |
| BLACK & WHITE CAB | 1948 |
| BLACK & WHITE CAB | 1945 |
| BLACK & WHITE CAB | 1946 |
| BLACK & WHITE CAB | 1949 |
| BLACK & WHITE CAB | 1944 |
| BLACK & WHITE CAB | 1950 |
| BLACK BALL FERRY LINES | 1948 |
| BLACK BALL FERRY LINES | 1945 |
| BLACK BALL FERRY LINES | 1946 |
| BLACK BALL FERRY LINES | 1949 |
| BLACK BALL FERRY LINES | 1950 |
| BLACK BALL FERRY LINES | 1952 |
| BLACK BALL FERRY LINES | 1944 |
| BLACK BALL FREIGHT SERV | 1948 |
| BLACK BALL FREIGHT SERV | 1945 |
| BLACK BALL FREIGHT SERV | 1946 |
| BLACK BALL FREIGHT SERV | 1949 |
| BLACK BALL FREIGHT SERV | 1950 |
| BLACK BALL FREIGHT SERV | 1952 |
| BLACK BALL FREIGHT SERV | 1944 |
| BLACK BALL FREIGHT SERVICE | 1956 |
| BLACK BALL TRANSPORT INC | 1956 |
| BLANCHARD FLORIST | 1945 |
| BLANCHARD FLORIST | 1946 |
| BLANCHARD GREENHOUSE | 1945 |
| BLANCHARD GREENHOUSE | 1946 |
| BLANCHARD GREENHOUSE | 1944 |
| BLUE BONNET BEAUTY SHOP | 1952 |
| BLUE BONNET BEAUTY SHOP | 1956 |
| BLUE TOP CAB | 1952 |
| BOARD OF EDUCATION | 1915-1916 |
| BOARD OF EDUCATION | 1920 |
| BOB’S CHEVRON SERVICE STATION | 1956 |
| BOEDE’S ICE CREAM | 1945 |
| BOEDE’S ICE CREAM | 1946 |
| BOEDES ICE CREAM | 1944 |
| BON TON RESTRAUNT | 1887 |
| BONNEVILLE POWER ADMINISTRATION | 1946 |
| BONNIE JEAN BEAUTY SHOP | 1948 |
| BONNIE JEAN BEAUTY SHOP | 1945 |
| BONNIE JEAN BEAUTY SHOP | 1946 |
| BONNIE JEAN BEAUTY SHOP | 1944 |
| BOOTH FISHERIES | 1930 |
| BOREN ARTHUR C NORTHWEST BUSINESS SERV | 1948 |
| BOULEVARD CAFE (G CAPRIOTTI) | 1920 |
| BOULTON FARMS | 1948 |
| BOULTON FARMS | 1949 |
| BOULTON FARMS | 1950 |
| BOULTON FARMS | 1952 |
| BOULTON FARMS | 1956 |
| BOWER RAY E HILLTOP SHELL SERVICE STATION | 1948 |
| BPOE HALL | 1930 |
| BPOE NO | 1956 |
| BPOE NO 317 | 1946 |
| BPOE PORT TOWNSEND LODGE NO. 317 | 1920 |
| BRADSHAW & BROWN, GRAIN & FEED | 1890 |
| BRADSHAW & SACHS LAWYERS |
1887 |
| BRADSHAW AND INMAN, ATTORNEYS-AT-LAW | 1878 |
| BREAKERS THE | 1946 |
| BREMERTON-BRINNON STAGE LINE (PUGET SOUND NAVIGATION CO) | 1932 |
| BREWER’S AUTOMOTIVE SERVICE | 1949 |
| BREWER’S AUTOMOTIVE SERVICE | 1950 |
| BREWER’S AUTOMOTIVE SERVICE | 1952 |
| BREWERY SALOON | 1907 |
| BRICKIE’S PLACE | 1945 |
| BRICKIE’S PLACE | 1944 |
| BRINNON CAFÉ | 1932 |
| BRINNON DEFENSE CABIN | 1952 |
| BRINNON GARAGE AUTO REPRS | 1932 |
| BRINNON STORE | 1945 |
| BRINNON STORE | 1944 |
| BRITISH VICE CONSUL | 1920 |
| BRITISH VICE CONSUL | 1911-1912 |
| BRITISH VICE-CONSUL | 1915-1916 |
| BROGNA & MORRELLO CONFECTIONERS | 1907 |
| BROTHERHOOD OF AMERICAN YEOMEN HOMESTEAD NO 319 | 1909-1910 |
| BROTHERHOOD OF AMERICAN YEOMEN, HOMESTEAD NO 319 | 1911-1912 |
| BROTHERHOOD OF AMERICAN YEOMEN, HOMESTEAD NO. 319 | 1920 |
| BROWN & DEWELL | 1915-1916 |
| BROWN KEN FRIDIGAIRE SERVICE | 1952 |
| BROWN KEN FRIGIDAIRE SERVICE | 1949 |
| BROWN KEN FRIGIDAIRE SERVICE | 1950 |
| BROWN KEN FRIGIDAIRE SERVICE | 1956 |
| BROWN, WALKER & CO. TEAMING | 1890 |
| BROWN’S STORE | 1952 |
| BROWNIES REFRIGERATION SERVICE | 1949 |
| BRYANT’S 4 CORNERS SERV | 1946 |
| BRYANT’S FOUR CORNERS SERV | 1945 |
| BRYANT’S FOUR CORNERS SERV | 1944 |
| BUCHAN BAKING CO | 1950 |
| BUCK MOUNTAIN LOGGING CO | 1952 |
| BUCK MOUNTAIN LOGGING CO | 1956 |
| BUCK MOUNTAIN LOGGING CO. | 1950 |
| BUD AMMETER OIL CO | 1956 |
| BUERGE STUDIO | 1932 |
| BUHLER & LAFFERTY | 1950 |
| BUHLER & LAFFERTY | 1944 |
| BUHLER & LAFFERTY | 1945 |
| BUHLER & LAFFERTY | 1946 |
| BUHLER & LAFFERTY | 1949 |
| BUHLER & LAFFERTY | 1952 |
| BUHLER & UFFERTY | 1948 |
| BUHLER MOTOR CO | 1944 |
| BUHLER MOTOR CO | 1950 |
| BUHLER MOTOR CO EMERGENCY SALES & SERV | 1945 |
| BUHLER MOTOR CO PARTS DEPT | 1930 |
| BUHLER MOTOR CO SALES AND PARTS DEPT | 1946 |
| BUHLER MOTOR CO SALES DEPT | 1948 |
| BUHLER MOTOR CO SALES DEPT | 1930 |
| BUHLER MOTOR CO SALES DEPT | 1949 |
| BUHLER MOTOR CO SALES DEPT | 1952 |
| BUHLER MOTOR CO SALES DEPT AND PARTS DEPT | 1956 |
| BUHLER SALES & PARTS DEPT | 1945 |
| BUHLER W J MOTOR COMPANY | 1932 |
| BUICK SALES & SERVICE LAFFERTY MOTOR CO | 1950 |
| BUILDING SUPPLY CO | 1948 |
| BUILDING SUPPLY CO | 1945 |
| BUILDING SUPPLY CO | 1946 |
| BUILDING SUPPLY CO | 1949 |
| BUILDING SUPPLY CO | 1950 |
| BUILDING SUPPLY CO | 1952 |
| BUILDING SUPPLY CO | 1944 |
| BUILDING SUPPLY INC | 1956 |
| BUNCE’S GROCERY & MEAT MARKET | 1948 |
| BUNCE’S GROCERY & MEAT MARKET | 1949 |
| BUNCE’S GROCERY & MEAT MARKET | 1950 |
| BUNCE’S GROCERY & MEAT MARKET | 1952 |
| BUNCE’S LOCKERS | 1956 |
| BUNNELL & ALLEN CAFE | 1944 |
| BURKETT & EISENBEIS, GENERAL MERCHANDISE & SHIPPING COMMISSION | 1887 |
| BURKETT & MILLER REAL ESTATE | 1890 |
| BURNER & APPLIANCE REPAIR SERVICE | 1952 |
| BURNER OIL SALES | 1948 |
| BURNER OIL SALES | 1945 |
| BURNER OIL SALES | 1944 |
| BURNER OIL SALES | 1946 |
| BURNER OIL SALES | 1949 |
| BURNER OIL SALES | 1950 |
| BURNER OIL SALES | 1952 |
| BURRASTON & MEEKER | 1911-1912 |
| BUTLER & ROPER, DRESSMAKERS | 1890 |
| BUTLER PLUMBING & HEATING | 1956 |
| BUTLER PLUMBING & HEATING | 1949 |
| BUTLER PLUMBING & HEATING | 1950 |
| BUTLER’S MOVING SERV | 1946 |
| BUTLER’S TRANSFR | 1948 |
| BUTLER’S TRANSFR | 1949 |
| C. C. BARTLETT & GENERAL MERCHANDISE | 1888 |
| C.C. BARTLETT & CO GENERAL STORE |
1887 |
| C.C. BARTLETT, GENERAL MERCHANDISE | 1872 |
| C.F. CLAPP BUILDING | 1890 |
| C.O.F. | 1887 |
| C.P. WAKEMAN & CO. CONTRACTORS | 1890 |
| CALHOUN & COLEMAN LAWYERS | 1890 |
| CALIFORNIA HOUSE | 1887 |
| CALL PRINTING CO | 1920 |
| CALL PRINTING CO | 1911-1912 |
| CALL PRINTING CO | 1915-1916 |
| CALL PUBLISHING COMPANY | 1907 |
| CALL, DAILY AND WEEKLY | 1897 |
| CALL, THE DAILY | 1907 |
| CALLISON’S | 1945 |
| CALLISON’S | 1946 |
| CALLISON’S | 1948 |
| CALLISON’S | 1949 |
| CALLISON’S | 1950 |
| CALLISON’S | 1952 |
| CALLISON’S | 1956 |
| CAMP MADRONA | 1945 |
| CAMP MADRONA | 1944 |
| CAMP PARSONS | 1945 |
| CAMP PARSONS | 1946 |
| CAMP PARSONS | 1948 |
| CAMP PARSONS | 1949 |
| CAMP PARSONS | 1950 |
| CAMP PARSONS | 1952 |
| CAMP PARSONS | 1956 |
| CAMP PARSONS | 1944 |
| CAMP SQUAMISH | 1952 |
| CAMP SQUAMISH | 1956 |
| CANADIAN PACIFIC RAILROAD CO. | 1890 |
| CANADIAN PACIFIC RAILWAY CO | 1915-1916 |
| CANADIAN PACIFIC RAILWAY CO | 1920 |
| CANADIAN PACIFIC RY | 1911-1912 |
| CANADIAN PACIFIC RY CO. | 1907 |
| CANTERBURY OYSTER FARMS | 1945 |
| CANTERBURY OYSTER FARMS | 1946 |
| CANTERBURY OYSTER FARMS | 1948 |
| CANTERBURY OYSTER FARMS | 1949 |
| CANTERBURY OYSTER FARMS | 1950 |
| CANTERBURY OYSTER FARMS | 1952 |
| CANTERBURY OYSTER FARMS | 1956 |
| CANTERBURY OYSTER FARMS | 1944 |
| CANTERBURY REALTY CO | 1949 |
| CANTERBURY REALTY CO | 1950 |
| CARL KUHROEBER POTTERY | 1887 |
| CARNATION COMPANY DISTRIBUTOR | 1956 |
| CARNEGIE PUBLIC LIBRARY | 1920 |
| CARNEGIE PUBLIC LIBRARY | 1915-1916 |
| CARROLL AND PONTIUS, ABSTRACTORS | 1890 |
| CARROLL B J AGENCIES REAL ESTATE WATER & SIMS WY INSURANCE | 1956 |
| CARROLL H J AGENCIES REAL ESTATE | 1945 |
| CARROLL H J AGENCIES RL EST | 1950 |
| CARROLL H J AGENCIES RL EST | 1952 |
| CARROLL H J AGENCIES, REAL ESTATE | 1946 |
| CARROLL H J AGENCIES, REAL ESTATE | 1949 |
| CARROLL H J AGENCIES, RL EST | 1948 |
| CARROLL’S MORTUARY | 1948 |
| CARROLL’S MORTUARY | 1945 |
| CARROLL’S MORTUARY | 1946 |
| CARROLL’S MORTUARY | 1950 |
| CARROLL’S MORTUARY | 1952 |
| CARROLL’S MORTUARY | 1956 |
| CARROLL’S MORTUARY | 1944 |
| CARROLL’S MORTUARY | 1949 |
| CASCADE CEDAR CO SHAKES | 1956 |
| CASCADE STEAM LAUNDRY | 1890 |
| CASSINO | 1897 |
| CATHOLIC CEMETERY | 1909-1910 |
| CATHOLIC CEMETERY | 1911-1912 |
| CATHOLIC CEMETERY | 1915-1916 |
| CATHOLIC CEMETERY | 1920 |
| CATHOLIC CHURCH | 1878 |
| CATHOLIC RECTORY | 1948 |
| CATHOLIC RECTORY | 1946 |
| CATHOLIC RECTORY | 1950 |
| CATHOLIC RECTORY | 1952 |
| CATHOLIC RECTORY | 1956 |
| CATHOLIC RECTORY | 1949 |
| CATHOLIC RECTORY | 1930 |
| CAVEN & MERRILL | 1930 |
| CENTRAL BEAUTY SHOP | 1948 |
| CENTRAL BEAUTY SHOP | 1952 |
| CENTRAL BEAUTY SHOP | 1945 |
| CENTRAL BEAUTY SHOP | 1946 |
| CENTRAL BEAUTY SHOP | 1950 |
| CENTRAL BEAUTY SHOP | 1944 |
| CENTRAL BEAUTY SHOP | 1949 |
| CENTRAL CAFÉ | 1948 |
| CENTRAL CAFÉ | 1930 |
| CENTRAL CAFÉ | 1920 |
| CENTRAL CAFÉ | 1945 |
| CENTRAL CAFÉ | 1946 |
| CENTRAL CAFÉ | 1949 |
| CENTRAL CAFÉ | 1950 |
| CENTRAL CAFÉ | 1952 |
| CENTRAL CAFÉ | 1944 |
| CENTRAL CAFÉ | 1956 |
| CENTRAL HIGH SCHOOL | 1930 |
| CENTRAL HIGH SCHOOL | 1911-1912 |
| CENTRAL HIGH SCHOOL | 1915-1916 |
| CENTRAL HIGH SCHOOL | 1920 |
| CENTRAL HIGH SCHOOL | 1932 |
| CENTRAL HIGH SCHOOL | 1952 |
| CENTRAL HIGH SCHOOL | 1944 |
| CENTRAL HOTEL | 1948 |
| CENTRAL HOTEL | 1878 |
| CENTRAL HOTEL | 1930 |
| CENTRAL HOTEL | 1956 |
| CENTRAL HOTEL | 1920 |
| CENTRAL HOTEL | 1915-1916 |
| CENTRAL HOTEL | 1911-1912 |
| CENTRAL HOTEL | 1932 |
| CENTRAL HOTEL | 1945 |
| CENTRAL HOTEL | 1946 |
| CENTRAL HOTEL | 1950 |
| CENTRAL HOTEL | 1952 |
| CENTRAL HOTEL | 1944 |
| CENTRAL HOTEL | 1949 |
| CENTRAL HOTEL | 1887 |
| CENTRAL HOTEL | 1888 |
| CENTRAL HOTEL | 1890 |
| CENTRAL HOTEL | 1897 |
| CENTRAL HOTEL | 1907 |
| CENTRAL SANITARY MARKET | 1930 |
| CENTRAL SCHOOL | 1909-1910 |
| CENTRAL SCHOOL | 1907 |
| CENTRAL SCHOOL HOUSE | 1897 |
| CENTRAL TAXI CO | 1930 |
| CENTRELLA & DOMENICO SALOON | 1907 |
| CHAMBER OF COMMERCE | 1956 |
| CHAMBER OF COMMERCE | 1890 |
| CHAPPELL & COATES | 1911-1912 |
| CHARD & WILKINS, CONFECTIONERY | 1890 |
| CHARLES BUTLER WHOLESALE MARKET | 1890 |
| CHARLES C. BARTLETT DRY GOODS, CLOTHING | 1878 |
| CHARLES HOTEL | 1887 |
| CHARLES HOTEL | 1888 |
| CHARM BEAUTY SHOP | 1930 |
| CHAS R MCCORMICK LBR CO | 1932 |
| CHASE & HAMMOND, REAL EST | 1911-1912 |
| CHASE’S 4 CORNERS GROC | 1948 |
| CHASE’S FOUR CORNERS GROCERY | 1949 |
| CHASE’S FOUR CORNERS GROCERY | 1950 |
| CHASE’S FOUR CORNERS GROCERY | 1952 |
| CHETZEMOKE PARK | 1920 |
| CHEVROLET AUTOMOBILES | 1932 |
| CHEVY CHASE | 1945 |
| CHEVY CHASE | 1946 |
| CHEVY CHASE | 1944 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1948 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1945 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1946 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1949 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1950 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1952 |
| CHEVY CHASE GOLF & COUNTRY CLUB | 1944 |
| CHEVY CHASE INN | 1949 |
| CHEVY CHASE INN | 1950 |
| CHEVY CHASE INN | 1952 |
| CHEVY CHASE INN CLUBHOUSE | 1949 |
| CHEVY CHASE INN INC | 1948 |
| CHEVY-CHASE INN | 1956 |
| CHICAGO CLOTHING COMPANY | 1890 |
| CHICAGO MILWAUKEE & ST PAUL RY | 1915-1916 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1948 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1945 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1946 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1949 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1950 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1952 |
| CHICAGO MILWAUKEE ST PAUL & PACIFIC RAILROAD | 1956 |
| CHIEF OF FIRE DEPT | 1920 |
| CHIEF OF POLICE | 1920 |
| CHILD CARE CENTER | 1945 |
| CHIMACUM GARAGE | 1949 |
| CHIMACUM GARAGE | 1950 |
| CHIMACUM GARAGE | 1952 |
| CHIMACUM LOGGING COMPANY | 1956 |
| CHIMACUM POST OFFICE | 1944 |
| CHIMACUM SCHOOL | 1945 |
| CHIMACUM SCHOOL | 1946 |
| CHIMACUM SCHOOLS | 1949 |
| CHIMACUM SCHOOLS | 1950 |
| CHIMACUM SCHOOLS | 1952 |
| CHIMACUM SCHOOLS | 1956 |
| CHINESE INSPECTOR | 1907 |
| CHRISTIAN & KLASELL REAL ESTATE | 1890 |
| CHRISTIAN SCIENCE HALL | 1915-1916 |
| CHRISTIAN SCIENCE HALL | 1909-1910 |
| CHRISTIAN SCIENCE HALL | 1911-1912 |
| CHRISTIAN SCIENCE HALL | 1907 |
| CHRISTIAN SCIENCE SOCIETY | 1932 |
| CHRISTIAN SCIENCE SOCIETY AND READING ROOM | 1920 |
| CHUCK’S RICHFIELD SERVICE | 1950 |
| CHUNG WA LAUNDRY | 1887 |
| CITIZEN’S ELECTRIC COMPANY | 1907 |
| CITIZEN’S INDEPENDENT TELEPHONE CO. | 1907 |
| CITIZENS INDEPENDENT TEL CO | 1920 |
| CITIZENS INDEPENDENT TEL CO | 1932 |
| CITIZENS INDEPENDENT TELEPHONE CO | 1930 |
| CITIZENS INDEPENDENT TELEPHONE CO | 1915-1916 |
| CITIZENS INDEPENDENT TELEPHONE CO | 1911-1912 |
| CITY ATTORNEY | 1920 |
| CITY AUTO COURTS | 1948 |
| CITY AUTO COURTS | 1946 |
| CITY AUTO COURTS | 1949 |
| CITY AUTO COURTS | 1950 |
| CITY AUTO COURTS | 1952 |
| CITY AUTO COURTS | 1944 |
| CITY AUTO COURTS | 1945 |
| CITY CLERK | 1920 |
| CITY ENGINEER | 1920 |
| CITY ENGINEER’S OFFICE | 1930 |
| CITY FIRE DEPARTMENT | 1920 |
| CITY GARAGE | 1930 |
| CITY GARAGE | 1920 |
| CITY HALL | 1909-1910 |
| CITY HALL | 1911-1912 |
| CITY HALL | 1915-1916 |
| CITY HALL | 1920 |
| CITY HALL | 1890 |
| CITY HALL | 1897 |
| CITY HEALTH OFFICER | 1920 |
| CITY JAIL | 1888 |
| CITY JAIL | 1890 |
| CITY JAIL | 1897 |
| CITY LAKE | 1945 |
